+86-18137772209
01, Prom. Shabei Cluster, Shenqiu County, Prov. Henan

The YPSG series crusher is a specialized equipment that uses upper and lower pairs of toothed rollers. Material with large particles is subjected to a sequential two-fold combined action of compression and shear, as a result of which it is divided into small particles that meet technological requirements. Particularly suitable for crushing soybeans, peanuts, soybean meal and other similar materials.
The YPSG series crusher is a specialized equipment that uses upper and lower pairs of toothed rollers. Material with large particles is subjected to a sequential two-fold combined action of compression and shear, as a result of which it is divided into small particles that meet technological requirements. Particularly suitable for crushing soybeans, peanuts, soybean meal and other similar materials.
| Model | Productivity, t/24 h | Installed power, kW | Degree of peeling, % | Flour content, % | Overall dimensions, mm | Weight, t |
| YBKG25x100 | 100–120 | 15×2+0.55 | 299 | ≤5 | 1900×780×1910 | ~3 |
| YBKG25x125 | 120–140 | 18.5×2+0.55 | ≥99 | ≤5 | 2200×780×1910 | ~3.5 |
| YBKG30x100 | 140–160 | 18.5×2+0.55 | ≥99 | ≤5 | 1950×900×2130 | ~4.3 |
| YBKG30x125 | 160–180 | 22×2+0.55 | 299 | ≤5 | 2230×900×2130 | ~4.8 |
| YBKG35x150 | 240–280 | 55+0.75 | ≥99 | ≤5 | 2600×1300×2110 | ~8 |
| YBKG35x190 | 400–450 | 90+1.1 | 299 | ≤5 | 3000×1300×2110 | ~10 |
| YBKG40x100 | 180–220 | 18.5×2+0.75 | ≥99 | ≤5 | 2050×1200×2310 | ~6 |
| YBKG40x125 | 220–260 | 22×2+0.75 | 299 | ≤5 | 2300×1200×2310 | –7 |
| YBKG40x150 | 260–300 | 30×2+0.75 | ≥99 | ≤5 | 2550×1200×2310 | ~8 |
Note: if necessary, it is possible to manufacture equipment according to individual parameters agreed with the customer.